The city has 33 towers in four classes. The class sets the starting price and the tower's share weight, which is how big a slice of owner income it earns.
| Class | Towers | Starting price | Share weight | Income share when the city is full* |
|---|---|---|---|---|
| ★ Legend | 6 | 100,000 | 10 | 8% |
| Giant | 7 | 50,000 | 5 | 4% |
| Corporation | 10 | 20,000 | 2 | 1.6% |
| Company | 10 | 10,000 | 1 | 0.8% |
* Share of the total owner income when every tower is owned (total weight 125). While only part of the city is owned, each owner gets a bigger slice.
Weight is proportional to price, so every coin you put in earns the same rate in every class. A Company is exactly as profitable per coin as a Legend. It is just cheaper to get into.
Prices are in $RICH.
Every tower shows its current owner, its current price, and the time left until its price starts dropping.
★ Legends · start 100,000 · weight 10
| # | Tower | On the map |
|---|---|---|
| 1 | Nvidia | black tower with the logo |
| 2 | Apple | ring-shaped campus in the centre |
| 3 | pin-marked building next to McDonald's | |
| 4 | Amazon | brown arena with the smile arrow |
| 5 | Meta | infinity-shaped building |
| 6 | OpenAI | white round tower with the mark |
Giants · start 50,000 · weight 5
| # | Tower | On the map |
|---|---|---|
| 7 | Tesla | T-logo tower by the beach |
| 8 | SpaceX | launch pad with rockets |
| 9 | Netflix | red tower with the N |
| 10 | Samsung | long blue building |
| 11 | Oracle | red ring stadium |
| 12 | Nike | orange swoosh by the sea |
| 13 | Intel | low building with the logo on the roof |
Corporations · start 20,000 · weight 2
| # | Tower | On the map |
|---|---|---|
| 14 | Adobe | red cubes |
| 15 | Salesforce | high-rise with a blue cloud on top |
| 16 | IBM | glass high-rise with IBM on the roof |
| 17 | Uber | black cylinder |
| 18 | Airbnb | loop-shaped building |
| 19 | PayPal | white building with the blue P |
| 20 | McDonald's | a pack of fries |
| 21 | Accenture | high-rise with the purple arrow |
| 22 | Santander | red twisted tower |
| 23 | Deloitte | blue glass tower |
Companies · start 10,000 · weight 1
| # | Tower | On the map |
|---|---|---|
| 24 | Stripe | white twisted tower |
| 25 | Spotify | drop-shaped building with the mark |
| 26 | Nintendo | building with a star on top |
| 27 | Lenovo | white building with the red stripe |
| 28 | Cloudflare | orange cloud |
| 29 | blue building with "in" | |
| 30 | Notion | white cube with the N |
| 31 | Duolingo | green glass building |
| 32 | Figma | building with the multicolour logo |
| 33 | EY | tower with yellow beams |



